Landrover Range Rover Sport
3.0 HSE Dynamic
Low Miles*
Reserved*
2014 landrover Range Rover sport 3.0 HSE Dynamic SDV6 auto 69,000miles service history satellite navigation reverse camera electric heated seats privacy glass Bluetooth power tailgate panoramic sunroof paddle shift heated rear seats push button start electronic handbrake cream leather multi function steering wheel privacy glass
Details
Vehicle | HSE Dynamic |
---|---|
Price | Reserved* |
Miles | 69,000 mi |
Color | Silver |
Registration | 63 plate |
Transmission | Auto |
Body | 4x4 |
Drive Type | 4x4 |
Engine | 3.0L |
Specifications
Year | 2014 |
---|---|
Make | Landrover |
Model | Range Rover sport |
Vehicle | HSE Dynamic |
Seats | 5 |
Doors | 5 |
Drive Type | 4x4 |
Transmission Type | Auto |
Fuel Type | Diesel |
Engine (l) | 3.0 |
Features Highlight
69,000 mi | Auto |
4x4 | 3.0L |