Landrover Evoque 2.2 SD4 Pure Auto
Low Miles*
£14,995 48K miles
2015 landrover evoque 2.2 SD4 pure auto 48,000 miles full service history full heated black leather privacy glass gloss black roof parking sensors Bluetooth multi function steering wheel touchscreen media hill decent alloys aircon
Details
Vehicle | Pure |
---|---|
Price | £14,995 48K miles |
Miles | 48,000 mi |
Color | White |
Registration | 65 plate |
Transmission | Auto |
Body | 4x4 |
Drive Type | Rear |
Engine | SD4 2.2L |
Specifications
Year | 2015 |
---|---|
Make | Landrover |
Model | Evoque |
Vehicle | Pure |
Seats | 5 |
Doors | 5 |
Drive Type | Rear |
Transmission Type | Auto |
Fuel Type | Diesel |
Engine (l) | SD4 2.2 |
Features Highlight
48,000 mi | Auto |
4x4 | SD4 2.2L |