Landrover Evoque 2.2 SD4 Pure
£13,995 Sat Nav
2014 Landrover Evoque 2.2 SD4 Pure 57,000 miles full service history 6 speed satellite navigation Bluetooth full tan leather privacy glass heated seats economical touch screen media alloys aircon
Details
Vehicle | SD4 Pure |
---|---|
Price | £13,995 Sat Nav |
Miles | 57,000 mi |
Color | Black |
Registration | 64 plate |
Transmission | Manual |
Body | 4x4 |
Drive Type | 4x4 |
Engine | SD4 2.2L |
Specifications
Year | 2014 |
---|---|
Make | Landrover |
Model | Evoque |
Vehicle | SD4 Pure |
Seats | 5 |
Doors | 5 |
Drive Type | 4x4 |
Transmission Type | Manual |
Fuel Type | Diesel |
Engine (l) | SD4 2.2 |
Features Highlight
57,000 mi | Manual |
4x4 | SD4 2.2L |