Landrover Evoque 2.0 TD4 HSE Dynamic
£15,995 Immaculate
2016 landrover evoque 2.0 Td4 Hse Dynamic 48,000 miles full service history 6 speed full heated electric seats satellite navigation reverse camera cruise control Bluetooth two tone leather electronic handbrake detachable tow bar touchscreen media push button start multi function steering wheel alloys aircon
Details
Vehicle | HSE Dynamic |
---|---|
Price | £15,995 Immaculate |
Miles | 48,000 mi |
Color | Black |
Registration | 16 plate |
Transmission | Manual |
Body | 4x4 |
Drive Type | Rear |
Engine | TD4 2.0L |
Specifications
Year | 2016 |
---|---|
Make | Landrover |
Model | Evoque |
Vehicle | HSE Dynamic |
Seats | 5 |
Doors | 5 |
Drive Type | Rear |
Transmission Type | Manual |
Fuel Type | Diesel |
Engine (l) | TD4 2.0 |
Features Highlight
48,000 mi | Manual |
4x4 | TD4 2.0L |