Landrover Evoque 2.0 D Dynamic
Low Miles*
£21,995 Dynamic
2021 landrover evoque 2.0D dynamic 43,000 miles full service history 1 previous owner 6 speed reverse camera privacy glass cruise control Bluetooth electronic handbrake push button start alloys aircon twin airbags touch screen media multi function steering wheel
Details
Vehicle | Dynamic |
---|---|
Price | £21,995 Dynamic |
Miles | 43,000 mi |
Color | Black |
Registration | 21 plate |
Transmission | Manual |
Body | 4x4 |
Drive Type | 4x4 |
Engine | D 2.0L |
Specifications
Year | 2021 |
---|---|
Make | Landrover |
Model | Evoque |
Vehicle | Dynamic |
Seats | 5 |
Doors | 5 |
Drive Type | 4x4 |
Transmission Type | Manual |
Fuel Type | Diesel |
Engine (l) | D 2.0 |
Features Highlight
43,000 mi | Manual |
4x4 | D 2.0L |