Jaguar E-Pace 2.0D AWD
£16,995 55K Miles
2019 jaguar E-pace 2.0D awd 55,000 miles full service history 1 previous owner 6 speed reverse camera Bluetooth touchscreen media electronic handbrake start stop detachable towbar push button start multi function steering wheel cruise control alloys aircon 4×4
Details
Vehicle | AWD |
---|---|
Price | £16,995 55K Miles |
Miles | 55,000 mi |
Color | Metallic blue |
Registration | 68 plate |
Transmission | Manual |
Body | 4x4 |
Drive Type | 4x4 |
Engine | D 2.0L |
Specifications
Year | 2019 |
---|---|
Make | Jaguar |
Model | E-Pace |
Vehicle | AWD |
Seats | 5 |
Doors | 5 |
Drive Type | 4x4 |
Transmission Type | Manual |
Fuel Type | Diesel |
Engine (l) | D 2.0 |
Features Highlight
55,000 mi | Manual |
4x4 | D 2.0L |