New Listing
Cupra Formentor 1.5 TSI V1
Low Miles* £17,995 1 owner2023 Cupra Formentor 1.5 TSI v1 37,000 miles full service history 1 owner from new half leather 6 speed Bluetooth dab apple car play privacy glass park assist economical start stop electronic handbrake multi function steering wheel touchscreen media isofix rear seats white alloys aircon electric folding mirrors push button start keyless entry
Details
| Vehicle | 1.5 TSI V1 |
|---|---|
| Price | £17,995 1 owner |
| Miles | 37,000 mi |
| Color | White |
| Registration | 72 plate |
| Transmission | Manual |
| Body | Hatch |
| Drive Type | Front |
| Engine | 1500L |
Specifications
| Year | 2023 |
|---|---|
| Make | Cupra |
| Model | Formentor |
| Vehicle | 1.5 TSI V1 |
| Seats | 5 |
| Doors | 5 |
| Drive Type | Front |
| Transmission Type | Manual |
| Fuel Type | Petrol |
| Engine (l) | 1500 |
