BMW X1 2.0D M-Sport Xdrive
Sporty*
£14,995 M-Sport
2016 bmw X1 2.0D M-sport Sdrive auto 59,000 miles full service history 1 previous owner satellite navigation power tailgate heated seats Bluetooth privacy glass multi function steering wheel start stop alloys aircon push button start electronic handbrake
Details
Vehicle | M-Sport |
---|---|
Price | £14,995 M-Sport |
Miles | 59,000 mi |
Color | White |
Registration | 66 plate |
Transmission | Manual |
Body | 4x4 |
Drive Type | 4x4 |
Engine | d 2.0L |
Specifications
Year | 2016 |
---|---|
Make | BMW |
Model | X1 |
Vehicle | M-Sport |
Seats | 5 |
Doors | 5 |
Drive Type | 4x4 |
Transmission Type | Manual |
Fuel Type | Diesel |
Engine (l) | d 2.0 |
Features Highlight
59,000 mi | Manual |
4x4 | d 2.0L |