New Listing
Audi Q2 1.0 TFSi SE


Low Miles*
£12,995 Economical
2017 Audi Q2 1.0 TFSI SE 54,000 miles full service history 1 previous owner 6 speed cruise control Bluetooth DAB radio isofix rear seats electronic handbrake multi function steering wheel alloys aircon pop up media economical
Details
| Vehicle | SE |
|---|---|
| Price | £12,995 Economical |
| Miles | 54,000 mi |
| Color | White |
| Registration | 17 plate |
| Transmission | Manual |
| Body | Hatch |
| Drive Type | Front |
| Engine | TFSi 1.0L |
Specifications
| Year | 2017 |
|---|---|
| Make | Audi |
| Model | Q2 |
| Vehicle | SE |
| Seats | 5 |
| Doors | 5 |
| Drive Type | Front |
| Transmission Type | Manual |
| Fuel Type | Petrol |
| Engine (l) | TFSi 1.0 |
