New Listing
Audi A5 2.0 TFSI S-Line convertible
Low Miles* £15,995 Virtual dashboard2017 Audi A5 2.0 TFSI S-Line convertible 57,000 miles full service history half leather heated seats satellite navigation cruise control virtual dashboard power hood start stop electric seats power folding mirrors metallic black alloys aircon multi function steering wheel push button start
Details
| Vehicle | 2.0 TFSI S-Line convertible |
|---|---|
| Price | £15,995 Virtual dashboard |
| Miles | 57,000 mi |
| Color | Black |
| Registration | 17 plate |
| Transmission | Manual |
| Body | Cabriolet |
| Drive Type | Front |
| Engine | 2000L |
Specifications
| Year | 2017 |
|---|---|
| Make | Audi |
| Model | A5 |
| Vehicle | 2.0 TFSI S-Line convertible |
| Seats | 4 |
| Doors | 2 |
| Drive Type | Front |
| Transmission Type | Manual |
| Fuel Type | Petrol |
| Engine (l) | 2000 |
