2017 Landrover Evoque 2.0D Landmark


Low Miles*
£14,995 Panor Roof
2017 Landrover Evoque 2.0 TD4 Landmark 58,000 miles full service history 2 previous owners panoramic sunroof heated black leather 6 speed privacy glass Bluetooth start stop push button start satellite navigation power tailgate touchscreen media cruise control multi function steering wheel
Details
| Vehicle | Landmark |
|---|---|
| Price | £14,995 Panor Roof |
| Miles | 59,000 mi |
| Color | Blue |
| Registration | 67 plate |
| Transmission | Manual |
| Body | 4x4 |
| Drive Type | 4x4 |
| Engine | D 2.0L |
Specifications
| Year | 2017 |
|---|---|
| Make | Landrover |
| Model | Evoque |
| Vehicle | Landmark |
| Seats | 5 |
| Doors | 5 |
| Drive Type | 4x4 |
| Transmission Type | Manual |
| Fuel Type | Diesel |
| Engine (l) | D 2.0 |
