Landrover Evoque 2.0 TD4 HSE Dynamic


Low Miles*
£13,995 Sat Nav
2016 landrover evoque 2.0 Td4 HSE dynamic 55,000 miles full service history 1 previous owner satellite navigation reverse camera electric heated seats cruise control Bluetooth electronic handbrake push button start touchscreen media metallic blue
Details
| Vehicle | HSE Dynamic |
|---|---|
| Price | £13,995 Sat Nav |
| Miles | 55,000 mi |
| Color | Metallic blue |
| Registration | 65 plate |
| Transmission | Manual |
| Body | 4x4 |
| Drive Type | Rear |
| Engine | TD4 2.0L |
Specifications
| Year | 2016 |
|---|---|
| Make | Landrover |
| Model | Evoque |
| Vehicle | HSE Dynamic |
| Seats | 5 |
| Doors | 5 |
| Drive Type | Rear |
| Transmission Type | Manual |
| Fuel Type | Diesel |
| Engine (l) | TD4 2.0 |
