Cupra Born V1 EV Full Electric


Electric*
£17,995 Full Electric
2022 Cupra Born V1 EV auto 41,000 miles full service history satellite navigation reverse camera heated seats Bluetooth full electric touchscreen media 1 owner from new cruise control alloys aircon 3 pin charger 260 miles full charge 206 bhp usb apple car play nardo grey
Details
| Vehicle | V1 EV |
|---|---|
| Price | £17,995 Full Electric |
| Miles | 41,000 mi |
| Color | Grey |
| Registration | 22 plate |
| Transmission | Auto |
| Body | Hatch |
| Drive Type | Rear |
| Engine | 204 bhpL |
Specifications
| Year | 2022 |
|---|---|
| Make | Cupra |
| Model | Born |
| Vehicle | V1 EV |
| Seats | 5 |
| Doors | 5 |
| Drive Type | Rear |
| Transmission Type | Auto |
| Fuel Type | Electric |
| Engine (l) | 204 bhp |
